Free
Kickstart your project absolutely free
$29 / month
$348 Billed Yearly
Everything in Free plan plus:
$399 / month
$4788 Billed Yearly
Everything in the Pro Plan plus:
PixelFlow | Hobbyist | Pro | Enterprise |
|---|---|---|---|
| PixelFlow Usage Limits | $0.50 - recharged daily | Unlimited usage* | Unlimited Usage* |
| Saved Workflows | Up to 3 | Up to 25 | Unlimited |
| Workflow APIs | - | ||
| Assets Storage | 100 MB | 2 GB | No Limit |
| Nodes Limit ( per workflow ) | Up to 10 nodes | Up to 25 nodes | No Limit |
| Premium models | - | Same as Pro | |
Serverless PricingServerless inference pricing is billed on a per-second basis. Every model’s Pricing Page shows the average time it takes to run the model, whether the model is currently being served on a Fast GPU or Slow GPU, and the per-second price. | |||
Serverless | Hobbyist | Pro | Enterprise |
| Import Custom Models | - | ||
| Analytics and Monitoring | - | Basic | Detailed |
| API Limits | 5 RPM | 50 RPM / 10k RPD | No Limits |
| SLA's | - | - | |
* Every user will get $59 / $599 of credits every month according to the plan. Additional credits can be purchased at any time.
For Fine Tuning, we will charge a flat rate of $0.0010 per second.